ISO-metrikus Trapéz menet
Szabványos alap méretei DIN 103




Size Anyamenet külsö átmérője (mm) Orsó menet mag átmérő (mm) Emelkedés (mm) Anya mag fúrat (mm) Orsó külső átmérője(mm) Anya hossz (mm)
  D4 d3 P D1+0.05*p d  
Tr8x1.5 8.3 6.2 1.5 6.575 8 16
Tr10x1.5 10.3 8.2 1.5 8.575 10 20
Tr10x2 10.5 7.5 2 8.1 10 20
Tr12x2 12.5 9.5 2 10.1 12 24
Tr12x3 12.5 8.5 3 9.15 12 24
Tr16x2 16.5 13.5 2 14.1 16 32
Tr16x4 16.5 11.5 4 12.2 16 32
Tr20x2 20.5 17.5 2 18.1 20 40
Tr20x4 20.5 15.5 4 16.2 20 40
Tr24x3 24.5 20.5 3 21.15 24 48
Tr24x5 24.5 18.5 5 19.25 24 48
Tr24x8 25 15 8 16.4 24 48
Tr28x3 28.5 24.5 3 25.15 28 56
Tr28x5 28.5 22.5 5 23.25 28 56
Tr28x8 29 19 8 20.4 28 56
Tr32x3 32.5 28.5 3 29.15 32 64
Tr32x6 33 25 6 26.3 32 64
Tr32x10 33 21 10 22.5 32 64
Tr36x3 36.5 32.5 3 33.15 36 72
Tr36x6 37 29 6 30.3 36 72
Tr36x10 37 25 10 26.5 36 72
Tr40x3 40.5 36.5 3 37.15 40 80
Tr40x7 41 32 7 33.35 40 80
Tr40x10 41 29 10 30.5 40 80
Tr44x3 44.5 40.5 3 41.15 44 88
Tr44x7 45 36 7 37.35 44 88
Tr44x12 45 31 12 32.6 44 88
Tr48x3 48.5 44.5 3 45.15 48 96
Tr48x8 49 39 8 40.4 48 96
Tr48x12 49 35 12 36.6 48 96
Tr52x3 52.5 48.5 3 49.15 52 104
Tr52x8 53 43 8 44.4 52 104
Tr52x12 53 39 12 40.6 52 104
Tr60x3 60.5 56.5 3 57.15 60 120
Tr60x9 61 50 9 51.45 60 120
Tr60x14 62 44 14 46.7 60 120
Tr70x4 70.5 65.5 4 66.2 70 140
Tr70x10 71 59 10 60.5 70 140
Tr70x16 72 52 16 54.8 70 140
Tr80x4 80.5 75.5 4 76.2 80 160
Tr80x10 81 69 10 70.5 80 160
Tr80x16 82 62 16 64.8 80 160
Tr90x4 90.5 85.5 4 86.2 90 180
Tr90x12 91 77 12 78.6 90 180
Tr90x18 92 70 18 72.9 90 180
Tr100x4 100.5 95.5 4 96.2 100 200
Tr100x12 101 87 12 88.6 100 200
Tr100x20 102 78 20 81 100 200
Tr120x6 121 113 6 114.3 120 240
Tr120x14 122 104 14 106.7 120 240
Tr120x22 122 96 22 99.1 120 240
Tr140x6 141 133 6 134.3 140 280
Tr140x14 142 124 14 126.7 140 280
Tr140x24 142 114 24 117.2 140 280
Tr160x6 161 153 6 154.3 160 320
Tr160x16 162 142 16 144.8 160 320
Tr160x28 162 130 28 133.4 160 320
Tr180x8 181 171 8 172.4 180 360
Tr180x18 182 160 18 162.9 180 360
Tr180x28 182 150 28 153.4 180 360
Tr200x8 201 191 8 192.4 200 400
Tr200x18 202 180 18 182.9 200 400
Tr200x32 202 166 32 169.6 200 400
Tr220x8 221 211 8 212.4 220 440
Tr220x20 222 198 20 201 220 440
Tr220x36 222 182 36 185.8 220 440
Tr240x8 241 231 8 232.4 240 480
Tr240x22 242 216 22 219.1 240 480
Tr240x36 242 202 36 205.8 240 480
Tr260x12 261 247 12 248.6 260 520
Tr260x22 262 236 22 239.1 260 520
Tr260x40 262 218 40 222 260 520
Tr280x12 281 267 12 268.6 280 560
Tr280x24 282 254 24 257.2 280 560
Tr280x40 282 238 40 242 280 560
Tr300x12 301 287 12 288.6 300 600
Tr300x24 302 274 24 277.2 300 600
Tr300x44 302 254 44 258.2 300 600

P emelkedés 1.5 2/3/4/5 6/7/8/9/10/12 14 - 44
ac 0.150 0.250 0.500 1.000
R1 0.075 0.125 0.25 0.5
R2 0.15 0.25 0.5 1

DIN 103 ;JIS B 0217 ; ISO 2903; Chinese Standard GB/T5796

copyright © 2007 Fekti István